Fintech infrastructure providers in UK
101 verified providers headquartered in UK - across BaaS, card issuing, IBAN, payments, KYC/KYB, crypto/MiCA and cross-border/FX. Each verified at source.
Fintech licensing and products in the UK
The official registers list 733 licensed payment, e-money and crypto firms in the UK (as of 2026-09-18): 263 e-money institutions (EMI), 382 payment institutions (PI), 88 account information service providers (AISP). These are FCA authorisations; since Brexit they carry no passport into the EEA. 32 of them belong to a provider with a verified profile here. Browse all 733 in the European Fintech Index →
Products offered by the providers below: Cross-border payments / FX (22), Card issuing software (18), Payment gateway (14), BaaS (12), Issuer processing (12), KYC/KYB (12), IBAN sponsor (11), Open banking (10), BIN sponsor (7), Local payment schemes (7), Core banking (6), Payment orchestration (6), Lending module (5), Fraud & AML monitoring (4), Card-linked rewards & loyalty (3), Crypto / digital-asset infra (3), Investment infrastructure (3), Tokenization – X-Pays (3), Agentic payments & commerce (2), Digital identity & eIDAS (2), Credit risk & decisioning (1), Direct debit & recurring collections (1), Fintech software development (1), Merchant of Record (1), Regulatory reporting (1), Spend management (1), Tokenization – Non-X-Pays (1), Treasury & cash management (1), Verification of Payee (1).
101 verified providers in UK
At a glance (101 providers): licences: 35 Vendor, 33 EMI, 17 PI, 10 not documented, 4 Bank, 2 CASP; EEA data residency: 56 No, 34 Partial, 11 Yes.
Licence = the authorisation the provider holds itself (Vendor = unlicensed software). EEA data = customer data stored and processed in the EEA. – = not documented at source. Names open the verified profile.
| Provider | Licence | EEA data | Products | Verified | Intro |
|---|---|---|---|---|---|
| EMI | Partial | BIN sponsor, Card issuing software, BaaS +1 | 2026-06-26 | Request intro | |
| Vendor | No | Core banking | 2026-06-25 | Request intro | |
| EMI | Partial | Cross-border payments / FX | 2026-07-13 | Request intro | |
| – | Partial | Cross-border payments / FX | 2026-06-26 | Request intro | |
| Vendor | No | Card-linked rewards & loyalty | 2026-06-29 | Request intro | |
| Vendor | No | Payment orchestration | 2026-06-28 | Request intro | |
| – | Partial | BIN sponsor, Card issuing software, Issuer processing | 2026-06-26 | Request intro | |
| PI | No | Open banking, Verification of Payee | 2026-06-26 | Request intro | |
| Vendor | No | BaaS, Card issuing software | 2026-06-25 | Request intro | |
| PI | No | Local payment schemes, Open banking | 2026-06-25 | Request intro | |
| EMI | No | IBAN sponsor, Cross-border payments / FX | 2026-07-20 | Request intro | |
| PI | Partial | Payment gateway | 2026-07-13 | Request intro | |
| – | No | Payment orchestration | 2026-06-28 | Request intro | |
| PI | No | Open banking | 2026-06-26 | Request intro | |
| EMI | Partial | Cross-border payments / FX, Crypto / digital-asset infra | 2026-06-26 | Request intro | |
| Bank | Partial | Cross-border payments / FX | 2026-06-26 | Request intro | |
| – | No | Lending module | 2026-06-26 | Request intro | |
| – | No | Payment gateway, Payment orchestration | 2026-06-26 | Request intro | |
| EMI | Partial | Payment gateway, Agentic payments & commerce | 2026-06-25 | Request intro | |
| EMI | Partial | IBAN sponsor, Cross-border payments / FX | 2026-07-19 | Request intro | |
| Bank | Partial | BaaS, IBAN sponsor | 2026-07-19 | Request intro | |
| Vendor | No | Issuer processing, Card issuing software, Tokenization – X-Pays | 2026-06-26 | Request intro | |
| Vendor | No | KYC/KYB, Fraud & AML monitoring | 2026-06-25 | Request intro | |
| Vendor | No | KYC/KYB | 2026-06-26 | Request intro | |
| Vendor | No | Core banking, BaaS | 2026-06-25 | Request intro | |
| EMI | Yes | Cross-border payments / FX | 2026-07-11 | Request intro | |
| EMI | No | IBAN sponsor, Cross-border payments / FX | 2026-07-19 | Request intro | |
| EMI | Partial | Card issuing software, Issuer processing, BIN sponsor +1 | 2026-06-25 | Request intro | |
| EMI | Partial | Payment gateway | 2026-06-26 | Request intro | |
| EMI | Yes | Payment gateway | 2026-07-11 | Request intro | |
| EMI | No | Payment gateway, Issuer processing | 2026-06-26 | Request intro | |
| Vendor | No | KYC/KYB | 2026-06-26 | Request intro | |
| Vendor | Yes | Fintech software development | 2026-07-12 | Request intro | |
| Vendor | No | Core banking | 2026-06-26 | Request intro | |
| Vendor | No | Issuer processing, Core banking | 2026-06-25 | Request intro | |
| EMI | No | Card issuing software, BIN sponsor, Cross-border payments / FX | 2026-07-12 | Request intro | |
| PI | Partial | Credit risk & decisioning | 2026-07-13 | Request intro | |
| Vendor | No | Fraud & AML monitoring | 2026-06-26 | Request intro | |
| CASP | Partial | Crypto / digital-asset infra | 2026-07-13 | Request intro | |
| Vendor | No | Card-linked rewards & loyalty | 2026-06-29 | Request intro | |
| Vendor | No | Core banking, Lending module | 2026-06-25 | Request intro | |
| Vendor | Partial | KYC/KYB | 2026-06-26 | Request intro | |
| PI | No | Investment infrastructure | 2026-06-28 | Request intro | |
| PI | No | Open banking, Local payment schemes, Payment gateway +1 | 2026-06-25 | Request intro | |
| Bank | No | BaaS, IBAN sponsor | 2026-07-19 | Request intro | |
| Vendor | No | KYC/KYB, Digital identity & eIDAS | 2026-06-26 | Request intro | |
| – | No | Lending module | 2026-06-25 | Request intro | |
| EMI | No | BaaS, Card issuing software, Issuer processing | 2026-06-26 | Request intro | |
| EMI | Yes | Cross-border payments / FX | 2026-07-11 | Request intro | |
| EMI | Partial | Card issuing software, IBAN sponsor, BaaS | 2026-07-19 | Request intro | |
| EMI | Partial | BIN sponsor, Card issuing software, Issuer processing | 2026-06-25 | Request intro | |
| EMI | No | BIN sponsor, Issuer processing, Card issuing software | 2026-06-25 | Request intro | |
| Vendor | No | Fraud & AML monitoring | 2026-06-26 | Request intro | |
| Bank | No | BaaS, Card issuing software | 2026-06-25 | Request intro | |
| EMI | Yes | Cross-border payments / FX, Payment orchestration | 2026-07-11 | Request intro | |
| EMI | Partial | Card issuing software, IBAN sponsor, Cross-border payments / FX | 2026-07-19 | Request intro | |
| PI | Partial | Open banking, Local payment schemes | 2026-06-25 | Request intro | |
| Vendor | Partial | KYC/KYB | 2026-06-26 | Request intro | |
| Vendor | No | KYC/KYB | 2026-06-25 | Request intro | |
| EMI | Partial | IBAN sponsor, BaaS, Cross-border payments / FX | 2026-07-19 | Request intro | |
| PI | No | Open banking | 2026-06-26 | Request intro | |
| Vendor | No | Merchant of Record | 2026-07-12 | Request intro | |
| Vendor | Partial | Issuer processing, Card issuing software, Tokenization – X-Pays +1 | 2026-06-25 | Request intro | |
| EMI | Partial | Payment gateway, Card issuing software | 2026-06-26 | Request intro | |
| EMI | Partial | Cross-border payments / FX | 2026-06-26 | Request intro | |
| EMI | No | IBAN sponsor, Cross-border payments / FX | 2026-07-19 | Request intro | |
| – | No | Payment gateway | 2026-06-26 | Request intro | |
| PI | Yes | Payment orchestration | 2026-07-11 | Request intro | |
| – | No | Payment orchestration | 2026-06-28 | Request intro | |
| EMI | No | BIN sponsor, Card issuing software | 2026-06-26 | Request intro | |
| Vendor | No | KYC/KYB, Fraud & AML monitoring | 2026-06-26 | Request intro | |
| EMI | No | BaaS, Card issuing software | 2026-07-12 | Request intro | |
| Vendor | No | Agentic payments & commerce | 2026-06-29 | Request intro | |
| EMI | Yes | Payment gateway, Cross-border payments / FX, IBAN sponsor | 2026-07-19 | Request intro | |
| Vendor | No | Card-linked rewards & loyalty | 2026-06-29 | Request intro | |
| Vendor | No | KYC/KYB | 2026-06-26 | Request intro | |
| EMI | Partial | Spend management | 2026-06-25 | Request intro | |
| Vendor | Yes | Regulatory reporting | 2026-07-12 | Request intro | |
| Vendor | Partial | KYC/KYB | 2026-06-25 | Request intro | |
| Vendor | Partial | Payment gateway, Lending module | 2026-06-26 | Request intro | |
| Vendor | No | Core banking | 2026-06-25 | Request intro | |
| Vendor | No | Issuer processing | 2026-06-25 | Request intro | |
| PI | No | Open banking, Local payment schemes | 2026-06-25 | Request intro | |
| EMI | Yes | Cross-border payments / FX | 2026-06-26 | Request intro | |
| Vendor | No | Issuer processing, Card issuing software, Tokenization – X-Pays | 2026-06-25 | Request intro | |
| PI | No | Open banking, Local payment schemes, KYC/KYB | 2026-06-25 | Request intro | |
| PI | Partial | Payment gateway | 2026-06-26 | Request intro | |
| – | Partial | Cross-border payments / FX | 2026-06-26 | Request intro | |
| PI | Partial | Cross-border payments / FX, Treasury & cash management | 2026-07-13 | Request intro | |
| PI | No | Open banking, Local payment schemes | 2026-06-25 | Request intro | |
| – | No | Investment infrastructure | 2026-06-28 | Request intro | |
| Vendor | No | Investment infrastructure | 2026-06-28 | Request intro | |
| EMI | Partial | BaaS, Card issuing software | 2026-06-25 | Request intro | |
| EMI | Partial | IBAN sponsor, BaaS, Cross-border payments / FX | 2026-07-19 | Request intro | |
| EMI | Partial | Cross-border payments / FX | 2026-07-13 | Request intro | |
| Vendor | Partial | Payment gateway | 2026-06-26 | Request intro | |
| PI | No | Open banking, Local payment schemes | 2026-06-25 | Request intro | |
| Vendor | No | KYC/KYB, Digital identity & eIDAS | 2026-06-26 | Request intro | |
| PI | No | Lending module | 2026-06-25 | Request intro | |
| EMI | Yes | Cross-border payments / FX | 2026-07-11 | Request intro | |
| CASP | Yes | Crypto / digital-asset infra | 2026-06-26 | Request intro |
No longer operating (2)
Kept on record on purpose: licences get revoked and providers fail, and checking status before signing is part of due diligence. These are not live options - they are left out of the list and the counts above.