European BaaS providers
61 verified European providers, ranked European-origin first (46 EU/EEA-origin). Full-stack accounts, payments and cards on one licence. Compare by EEA data residency, licence and regulator - each verified at source.
Banking-as-a-Service bundles accounts, payments, cards and compliance behind one licence and one API - the fastest route from product idea to regulated reality, and the deepest lock-in if chosen casually. The two decisions that matter before any demo: bundled vs composed (one BaaS contract vs assembling IBAN, issuing and KYC separately) and whose licence the programme runs on - umbrella or your own. Method and pricing: the 7-step selection guide and BaaS pricing explained; the sovereignty-screened cut lives at EEA-resident BaaS.
61 verified providers
Last source verification in this list: 2026-07-20. How we verify →
At a glance (61 providers): licences: 34 EMI, 11 Vendor, 9 Bank, 4 PI, 2 not documented, 1 CASP; EEA data residency: 43 Yes, 10 No, 8 Partial; headquarters: 45 EU core, 11 UK, 4 US, 1 Wider Europe.
Licence = the authorisation the provider holds itself (Vendor = unlicensed software). EEA data = customer data stored and processed in the EEA. – = not documented at source. Names open the verified profile.
| Provider | HQ | Licence | EEA data | Local IBANs | Also offers | Verified | Intro |
|---|---|---|---|---|---|---|---|
| Estonia EU core | Vendor | Yes | – | Core banking | 2026-06-26 | Request intro | |
| Belgium EU core | Bank | Yes | – | Core banking, Lending module | 2026-06-26 | Request intro | |
| Croatia EU core | EMI | Yes | – | Payment gateway | 2026-06-26 | Request intro | |
| Liechtenstein EU core | CASP | Yes | – | Payment gateway, Crypto / digital-asset infra | 2026-06-26 | Request intro | |
| Lithuania EU core | EMI | Yes | LT | IBAN sponsor, Card issuing software | 2026-07-19 | Request intro | |
| Luxembourg EU core | Bank | Yes | GB DE LU | IBAN sponsor, Crypto / digital-asset infra, Cross-border payments / FX | 2026-07-19 | Request intro | |
| Netherlands EU core | PI | Yes | – | – | 2026-06-26 | Request intro | |
| Hungary EU core | EMI | Yes | – | Payment gateway | 2026-06-26 | Request intro | |
| Spain EU core | Bank | Yes | ES | IBAN sponsor, Issuer processing | 2026-07-19 | Request intro | |
| Lithuania EU core | EMI | Yes | LT | Card issuing software, IBAN sponsor, Open banking | 2026-07-19 | Request intro | |
| Cyprus EU core | EMI | Yes | CY | IBAN sponsor, Cross-border payments / FX | 2026-07-19 | Request intro | |
| UK / Belgium EU core | EMI | Partial | – | BIN sponsor, Card issuing software, Issuer processing | 2026-06-26 | Request intro | |
| Italy EU core | PI | Yes | IT | Open banking, IBAN sponsor | 2026-07-19 | Request intro | |
| Lithuania EU core | Vendor | Yes | – | Core banking | 2026-06-25 | Request intro | |
| Ireland EU core | PI | Yes | IE | IBAN sponsor | 2026-07-19 | Request intro | |
| Lithuania EU core | EMI | Yes | LT | IBAN sponsor, Cross-border payments / FX | 2026-07-19 | Request intro | |
| Bulgaria EU core | EMI | Yes | BG | Card issuing software, IBAN sponsor | 2026-07-19 | Request intro | |
| Netherlands EU core | EMI | Yes | – | Card issuing software | 2026-07-19 | Request intro | |
| France EU core | EMI | Yes | FR | Payment gateway, IBAN sponsor | 2026-07-19 | Request intro | |
| Estonia EU core | Bank | Yes | EE GB | IBAN sponsor | 2026-07-19 | Request intro | |
| Luxembourg EU core | EMI | Yes | LU | IBAN sponsor, Payment gateway | 2026-07-19 | Request intro | |
| Denmark EU core | Bank | Yes | DK NO SE | IBAN sponsor | 2026-07-19 | Request intro | |
| Finland EU core | EMI | Yes | FI | IBAN sponsor | 2026-07-19 | Request intro | |
| Greece EU core | Vendor | Yes | – | Core banking | 2026-07-13 | Request intro | |
| Lithuania EU core | EMI | Yes | LT | IBAN sponsor, Cross-border payments / FX | 2026-07-19 | Request intro | |
| Ireland EU core | EMI | Yes | – | – | 2026-07-13 | Request intro | |
| France EU core | EMI | Yes | FR | IBAN sponsor, Card issuing software | 2026-07-20 | Request intro | |
| Malta EU core | EMI | Yes | MT | IBAN sponsor, Card issuing software | 2026-07-19 | Request intro | |
| Germany EU core | EMI | Yes | DE | IBAN sponsor, Card issuing software | 2026-07-19 | Request intro | |
| Bulgaria / UK EU core | EMI | Partial | BG GB | Card issuing software, BIN sponsor, IBAN sponsor +1 | 2026-07-19 | Request intro | |
| Belgium EU core | EMI | Yes | – | BIN sponsor, Card issuing software | 2026-06-25 | Request intro | |
| Lithuania EU core | EMI | Yes | LT | IBAN sponsor, Card issuing software, Payment gateway +1 | 2026-07-19 | Request intro | |
| Spain EU core | EMI | Yes | ES | Card issuing software, BIN sponsor, IBAN sponsor | 2026-07-19 | Request intro | |
| France EU core | PI | Yes | – | Open banking | 2026-06-25 | Request intro | |
| Lithuania EU core | EMI | Yes | LT | IBAN sponsor, Card issuing software | 2026-07-19 | Request intro | |
| Germany EU core | Bank | Yes | DE | Card issuing software, BIN sponsor, IBAN sponsor +1 | 2026-07-19 | Request intro | |
| Luxembourg EU core | EMI | Yes | LU | Card issuing software, IBAN sponsor, Core banking +1 | 2026-07-19 | Request intro | |
| France EU core | EMI | Yes | FR DE ES IT NL BE | Card issuing software, IBAN sponsor, BIN sponsor | 2026-07-19 | Request intro | |
| France EU core | EMI | Yes | FR | Card issuing software, BIN sponsor, IBAN sponsor +2 | 2026-07-19 | Request intro | |
| Estonia EU core | Vendor | Yes | – | Core banking | 2026-06-25 | Request intro | |
| Spain EU core | EMI | Yes | ES | Open banking, IBAN sponsor | 2026-07-19 | Request intro | |
| Estonia EU core | Vendor | Yes | – | Core banking | 2026-06-25 | Request intro | |
| Lithuania EU core | EMI | Yes | LT | IBAN sponsor, Card issuing software | 2026-07-19 | Request intro | |
| Belgium / Poland EU core | Vendor | Yes | BE | IBAN sponsor, Core banking | 2026-07-19 | Request intro | |
| France EU core | – | Yes | FR | Card issuing software, IBAN sponsor | 2026-07-19 | Request intro | |
| Turkey Wider Europe | EMI | No | – | Card issuing software, Payment gateway | 2026-06-25 | Request intro | |
| UK UK | Vendor | No | – | Card issuing software | 2026-06-25 | Request intro | |
| UK UK | Bank | Partial | GB NL | IBAN sponsor | 2026-07-19 | Request intro | |
| UK / Estonia UK | Vendor | No | – | Core banking | 2026-06-25 | Request intro | |
| UK UK | Bank | No | GB | IBAN sponsor | 2026-07-19 | Request intro | |
| UK UK | EMI | No | – | Card issuing software, Issuer processing | 2026-06-26 | Request intro | |
| UK / Netherlands UK | EMI | Partial | GB NL ES FR IE | Card issuing software, IBAN sponsor | 2026-07-19 | Request intro | |
| UK UK | Bank | No | – | Card issuing software | 2026-06-25 | Request intro | |
| UK / Malta UK | EMI | Partial | GB NL FR MT | IBAN sponsor, Cross-border payments / FX | 2026-07-19 | Request intro | |
| UK UK | EMI | No | – | Card issuing software | 2026-07-12 | Request intro | |
| UK / Malta UK | EMI | Partial | – | Card issuing software | 2026-06-25 | Request intro | |
| UK / Belgium UK | EMI | Partial | BE GB | IBAN sponsor, Cross-border payments / FX | 2026-07-19 | Request intro | |
| Germany / US US | – | Partial | – | Core banking | 2026-06-25 | Request intro | |
| US US | Vendor | No | – | – | 2026-06-25 | Request intro | |
| US US | Vendor | No | – | – | 2026-06-25 | Request intro | |
| US US | Vendor | No | – | – | 2026-06-25 | Request intro |
No longer operating (1)
Kept on record on purpose: licences get revoked and providers fail, and checking status before signing is part of due diligence. These are not live options - they are left out of the list and the counts above.
- Intergiro (Sweden) - 2025-07: Insolvency (31 Jul 2025)
FAQ
What is a European BaaS provider?
A Banking-as-a-Service provider bundles accounts, payments, cards and compliance behind one licence and API, so a non-bank can embed regulated banking. Fintechnologica lists 61 verified BaaS providers (46 European-origin), each checked at source for licence type, regulator and EEA data residency.
How do I choose between BaaS and composing IBAN + card issuing separately?
BaaS is the fastest path (one contract, one licence umbrella) but couples you to one provider. Composing IBAN sponsorship, card issuing and KYC separately gives resilience and pricing leverage at the cost of integration work. The deciding factors are usually licence model (BYOL vs umbrella), target markets and EEA data-residency requirements.