European crypto and digital-asset infrastructure (MiCA)
47 verified European providers, ranked European-origin first (37 EU/EEA-origin). CASP custody, euro stablecoins (EMT) and tokenization - MiCA-authorised, verified against the register. Compare by EEA data residency, licence and regulator - each verified at source.
Since MiCA, European crypto infrastructure is a licensed industry: custody, exchange and transfer need CASP authorisation, euro stablecoins are regulated e-money tokens - and the register, not the whitepaper, is the source of truth (browse every CASP in the official register). The sovereignty story writes itself here: MiCA euro stablecoins vs US-controlled USDC and USDT. Licence semantics - CASP, EMT and the July 2026 deadline: the MiCA guide.
47 verified providers
Last source verification in this list: 2026-07-30. How we verify →
At a glance (47 providers): licences: 29 CASP, 8 EMI, 4 not documented, 3 Bank, 2 Vendor, 1 PI; EEA data residency: 32 Yes, 9 Partial, 6 No; headquarters: 32 EU core, 7 US, 5 Wider Europe, 3 UK.
Licence = the authorisation the provider holds itself (Vendor = unlicensed software). EEA data = customer data stored and processed in the EEA. – = not documented at source. Names open the verified profile.
| Provider | HQ | Licence | EEA data | MiCA | Also offers | Verified | Intro |
|---|---|---|---|---|---|---|---|
| Germany EU core | CASP | Yes | – | – | 2026-06-26 | Request intro | |
| Germany EU core | EMI | Yes | EMT (stablecoin) | – | 2026-06-26 | Request intro | |
| Liechtenstein EU core | CASP | Yes | CASP (Dec 2025) | Payment gateway, BaaS | 2026-06-26 | Request intro | |
| Luxembourg EU core | Bank | Yes | EMT (stablecoin) | BaaS, IBAN sponsor, Cross-border payments / FX | 2026-07-19 | Request intro | |
| Austria EU core | CASP | Yes | CASP | – | 2026-06-26 | Request intro | |
| Austria EU core | CASP | Yes | – | Investment infrastructure | 2026-06-28 | Request intro | |
| Luxembourg EU core | CASP | Partial | CASP | – | 2026-06-26 | Request intro | |
| Netherlands EU core | CASP | Yes | CASP | – | 2026-06-26 | Request intro | |
| Germany EU core | CASP | Yes | CASP | – | 2026-06-26 | Request intro | |
| Germany EU core | CASP | Yes | – | Investment infrastructure | 2026-06-28 | Request intro | |
| Luxembourg EU core | CASP | Yes | CASP | – | 2026-06-26 | Request intro | |
| Ireland EU core | CASP | Yes | CASP | – | 2026-07-11 | Request intro | |
| Italy EU core | CASP | Yes | – | – | 2026-07-13 | Request intro | |
| France EU core | CASP | Yes | CASP | – | 2026-06-26 | Request intro | |
| France EU core | CASP | Yes | CASP | – | 2026-06-26 | Request intro | |
| Slovenia EU core | – | Yes | – | – | 2026-06-26 | Request intro | |
| Germany EU core | CASP | Yes | CASP | – | 2026-06-26 | Request intro | |
| Denmark EU core | PI | Yes | – | – | 2026-07-13 | Request intro | |
| Liechtenstein EU core | CASP | Yes | – | – | 2026-06-28 | Request intro | |
| France EU core | CASP | Yes | – | – | 2026-06-26 | Request intro | |
| Iceland EU core | CASP | Yes | EMT (stablecoin) | – | 2026-06-26 | Request intro | |
| Denmark EU core | CASP | Yes | CASP | – | 2026-07-11 | Request intro | |
| Netherlands EU core | EMI | Yes | EMT (stablecoin) | – | 2026-06-26 | Request intro | |
| Poland EU core | CASP | Yes | CASP | – | 2026-07-11 | Request intro | |
| France EU core | EMI | Yes | EMT (stablecoin) | – | 2026-06-26 | Request intro | |
| France EU core | Bank | Yes | EMT (stablecoin) | – | 2026-06-26 | Request intro | |
| Malta EU core | EMI | Yes | EMT (stablecoin) | – | 2026-06-26 | Request intro | |
| Luxembourg EU core | EMI | Yes | CASP | BaaS, Card issuing software, IBAN sponsor +1 | 2026-07-19 | Request intro | |
| Germany EU core | CASP | Yes | CASP | – | 2026-06-26 | Request intro | |
| Luxembourg EU core | Vendor | Yes | – | – | 2026-06-26 | Request intro | |
| Belgium EU core | Vendor | Yes | – | Cross-border payments / FX | 2026-07-30 | Request intro | |
| Liechtenstein EU core | – | Yes | – | – | 2026-06-28 | Request intro | |
| Switzerland Wider Europe | Bank | No (CH) | – | – | 2026-06-26 | Request intro | |
| Switzerland Wider Europe | – | No (CH) | – | – | 2026-06-26 | Request intro | |
| Switzerland Wider Europe | CASP | No (CH) | – | – | 2026-06-26 | Request intro | |
| Switzerland Wider Europe | – | No (CH) | – | – | 2026-06-26 | Request intro | |
| Switzerland Wider Europe | CASP | No (CH) | – | – | 2026-06-26 | Request intro | |
| UK UK | EMI | Partial | – | Cross-border payments / FX | 2026-06-26 | Request intro | |
| UK UK | CASP | Partial | – | – | 2026-07-13 | Request intro | |
| UK / Luxembourg UK | CASP | Yes | CASP | – | 2026-06-26 | Request intro | |
| Germany US | CASP | Partial | CASP | – | 2026-06-26 | Request intro | |
| US US | EMI | Partial | EMT (stablecoin) | – | 2026-06-26 | Request intro | |
| US US | CASP | No | – | – | 2026-06-26 | Request intro | |
| Netherlands US | CASP | Partial | CASP | – | 2026-06-26 | Request intro | |
| US US | CASP | Partial | – | – | 2026-07-13 | Request intro | |
| Finland US | EMI | Partial | EMT (stablecoin) | – | 2026-06-26 | Request intro | |
| US US | CASP | Partial | – | – | 2026-07-13 | Request intro |
No longer operating (1)
Kept on record on purpose: licences get revoked and providers fail, and checking status before signing is part of due diligence. These are not live options - they are left out of the list and the counts above.
- Membrane Finance (Finland) - 2026-09-18: EUROe decommissioned - redemption-only at 1:1 after Paxos completed the acquisition; euroe.com redirects to the Paxos redemption notice.
FAQ
What is a MiCA CASP?
A crypto-asset service provider authorised under MiCA for custody, exchange or transfer - passportable across the EEA and mandatory for serving EU clients from 1 July 2026. Fintechnologica lists 47 verified providers (37 European-origin), checked against the ESMA register.
Are there European alternatives to USDC and USDT?
Yes - MiCA e-money tokens: EURCV (SG-FORGE), EURe (Monerium), EURQ (Quantoz), EURR (StablR), EUROP (Schuman) and EURI (Banking Circle). Euro-denominated, EEA-supervised, redeemable at par - without the US jurisdiction exposure of USDC/USDT.