Payment gateways and acquirers in Europe
95 verified European providers, ranked European-origin first (74 EU/EEA-origin). Accept and route payments, with local schemes (iDEAL, BLIK, Bizum). Compare by EEA data residency, licence and regulator - each verified at source.
Gateways and acquirers are the acceptance layer - and in Europe acceptance is local: a checkout that converts in the Netherlands (iDEAL) fails in Poland without BLIK, which is why the local-scheme coverage on each profile matters as much as the headline rate. Many gateways here publish entry pricing (collected in the price table), and the schemes they accept - including the sovereign A2A rails - are verified per provider. Scheme context for the card side: the honest map.
95 verified providers
Last source verification in this list: 2026-07-20. How we verify →
At a glance (95 providers): licences: 32 PI, 26 EMI, 20 not documented, 9 Vendor, 6 Bank, 2 CASP; EEA data residency: 63 Yes, 17 No, 15 Partial; headquarters: 63 EU core, 14 UK, 11 Wider Europe, 7 US.
Licence = the authorisation the provider holds itself (Vendor = unlicensed software). EEA data = customer data stored and processed in the EEA. – = not documented at source. Names open the verified profile.
| Provider | HQ | Licence | EEA data | Local methods | Entry price | Verified | Intro |
|---|---|---|---|---|---|---|---|
| Netherlands EU core | Bank | Yes | iDEAL, Bancontact, BLIK, Przelewy24 +2 | – | 2026-07-19 | Request intro | |
| Croatia EU core | EMI | Yes | – | – | 2026-06-26 | Request intro | |
| Poland EU core | PI | Yes | BLIK | from 0.99%/tx | 2026-06-25 | Request intro | |
| Italy EU core | PI | Yes | – | – | 2026-07-13 | Request intro | |
| Liechtenstein EU core | CASP | Yes | – | – | 2026-06-26 | Request intro | |
| Hungary EU core | EMI | Yes | – | – | 2026-06-26 | Request intro | |
| Netherlands EU core | – | Yes | iDEAL, Bancontact, Przelewy24, BLIK +3 | – | 2026-06-26 | Request intro | |
| Denmark EU core | PI | Yes | – | – | 2026-07-13 | Request intro | |
| Netherlands EU core | – | Yes | iDEAL, Bancontact, BLIK, giropay | – | 2026-06-26 | Request intro | |
| Czechia EU core | PI | Yes | – | – | 2026-07-13 | Request intro | |
| Germany EU core | – | Yes | iDEAL, giropay, Bancontact, Przelewy24 | – | 2026-06-25 | Request intro | |
| Croatia EU core | PI | Yes | – | – | 2026-07-11 | Request intro | |
| Spain EU core | PI | Yes | – | – | 2026-07-11 | Request intro | |
| Austria EU core | PI | Yes | – | – | 2026-07-13 | Request intro | |
| Norway EU core | PI | Yes | – | – | 2026-07-13 | Request intro | |
| Portugal EU core | PI | Yes | – | – | 2026-07-11 | Request intro | |
| Greece EU core | EMI | Yes | – | – | 2026-07-11 | Request intro | |
| Spain EU core | PI | Yes | – | – | 2026-07-13 | Request intro | |
| Czechia EU core | PI | Yes | – | – | 2026-07-11 | Request intro | |
| Czechia EU core | EMI | Yes | – | – | 2026-07-13 | Request intro | |
| France EU core | – | Yes | iDEAL, Bancontact, giropay, Multibanco +1 | – | 2026-06-26 | Request intro | |
| Portugal EU core | PI | Yes | – | – | 2026-07-11 | Request intro | |
| Cyprus EU core | EMI | Yes | – | – | 2026-07-11 | Request intro | |
| Poland EU core | PI | Yes | – | – | 2026-06-26 | Request intro | |
| Cyprus EU core | EMI | Yes | – | – | 2026-06-25 | Request intro | |
| Sweden EU core | Bank | Yes | Klarna, Swish, MobilePay | – | 2026-06-26 | Request intro | |
| Latvia EU core | Bank | Yes | – | – | 2026-07-13 | Request intro | |
| France EU core | EMI | Yes | iDEAL, SOFORT, Bancontact | – | 2026-07-19 | Request intro | |
| Portugal EU core | PI | Yes | – | – | 2026-07-11 | Request intro | |
| France EU core | – | Yes | Cartes Bancaires, iDEAL, Bancontact, giropay +1 | – | 2026-06-26 | Request intro | |
| Luxembourg EU core | EMI | Yes | iDEAL, Bancontact, giropay, Przelewy24 +1 | – | 2026-07-19 | Request intro | |
| France EU core | Vendor | Yes | Cartes Bancaires, Bancontact, iDEAL | – | 2026-06-26 | Request intro | |
| Netherlands EU core | EMI | Yes | iDEAL, Bancontact, BLIK, Przelewy24 +4 | from 1.8% + EUR 0.25/tx | 2026-06-25 | Request intro | |
| Spain EU core | PI | Yes | Bizum, iDEAL, Bancontact, MB WAY +1 | from 0.45%/tx + interchange++ | 2026-06-26 | Request intro | |
| Croatia EU core | Vendor | Yes | – | – | 2026-07-13 | Request intro | |
| Estonia EU core | PI | Yes | – | – | 2026-07-13 | Request intro | |
| Netherlands EU core | – | Yes | iDEAL, Bancontact, giropay, Przelewy24 +2 | – | 2026-06-26 | Request intro | |
| Bulgaria / UK EU core | EMI | Partial | iDEAL, Bancontact, giropay | from 1.20% + EUR 0.05/tx | 2026-06-26 | Request intro | |
| Romania EU core | – | Yes | mobilPay | – | 2026-06-26 | Request intro | |
| Italy EU core | Vendor | Yes | iDEAL, Bancontact, giropay, Przelewy24 | – | 2026-06-25 | Request intro | |
| Netherlands EU core | PI | Yes | – | – | 2026-07-13 | Request intro | |
| Cyprus EU core | EMI | Yes | iDEAL, Bancontact, giropay, SOFORT | – | 2026-07-19 | Request intro | |
| Spain EU core | PI | Yes | – | – | 2026-07-13 | Request intro | |
| Germany EU core | – | Yes | giropay, EPS, iDEAL, Bancontact +1 | – | 2026-06-26 | Request intro | |
| Slovakia EU core | PI | Yes | – | – | 2026-07-11 | Request intro | |
| France EU core | PI | Yes | – | – | 2026-07-13 | Request intro | |
| Lithuania EU core | EMI | Yes | iDEAL, Bancontact, Przelewy24, SEPA Instant | from EUR 5/mo | 2026-07-19 | Request intro | |
| Netherlands / Poland EU core | – | Yes | BLIK, Przelewy24 | – | 2026-06-25 | Request intro | |
| Poland EU core | PI | Yes | – | – | 2026-07-11 | Request intro | |
| Poland EU core | PI | Yes | BLIK, Przelewy24 | from 1.29% + PLN 0.30/tx | 2026-06-25 | Request intro | |
| Spain EU core | Vendor | Yes | Bizum | – | 2026-06-26 | Request intro | |
| Netherlands EU core | PI | Yes | – | – | 2026-07-13 | Request intro | |
| Portugal EU core | Vendor | Yes | MB WAY, Multibanco | – | 2026-06-26 | Request intro | |
| Hungary EU core | – | Yes | – | – | 2026-06-26 | Request intro | |
| Poland EU core | – | Yes | BLIK, Przelewy24 | – | 2026-06-25 | Request intro | |
| Germany / UK EU core | EMI | Partial | iDEAL, Bancontact, Klarna | from 1.69%/tx | 2026-06-25 | Request intro | |
| Poland EU core | PI | Yes | BLIK | from 1.59% + PLN 0.39/tx (Starter) | 2026-06-25 | Request intro | |
| Malta EU core | Vendor | Yes | iDEAL, Bancontact, giropay | – | 2026-06-26 | Request intro | |
| Slovakia EU core | PI | Yes | – | – | 2026-07-19 | Request intro | |
| Germany EU core | – | Yes | iDEAL, Bancontact, giropay, EPS +2 | – | 2026-06-25 | Request intro | |
| Iceland EU core | PI | Yes | – | – | 2026-07-11 | Request intro | |
| Greece EU core | Bank | Yes | iDEAL, Bancontact, Przelewy24, Klarna | from 2.06%/tx (0% w/ cashback card) | 2026-07-20 | Request intro | |
| France EU core | PI | Yes | iDEAL, Bancontact, giropay, EPS | – | 2026-06-25 | Request intro | |
| Serbia Wider Europe | – | No | – | – | 2026-06-25 | Request intro | |
| Ukraine Wider Europe | – | No | – | – | 2026-06-25 | Request intro | |
| Turkey Wider Europe | – | No | Troy | – | 2026-06-25 | Request intro | |
| Ukraine / UK Wider Europe | – | No | iDEAL, Bancontact, Przelewy24, BLIK | – | 2026-06-25 | Request intro | |
| Turkey Wider Europe | EMI | No | Troy | – | 2026-06-25 | Request intro | |
| Turkey Wider Europe | – | No | – | – | 2026-06-28 | Request intro | |
| Turkey Wider Europe | EMI | No | – | – | 2026-06-28 | Request intro | |
| Turkey Wider Europe | EMI | No | Troy | – | 2026-06-25 | Request intro | |
| Turkey Wider Europe | EMI | No | – | – | 2026-06-28 | Request intro | |
| Serbia Wider Europe | Vendor | No | – | – | 2026-06-25 | Request intro | |
| Turkey Wider Europe | – | No | Troy | – | 2026-06-25 | Request intro | |
| UK UK | PI | Partial | – | – | 2026-07-13 | Request intro | |
| UK UK | – | No | – | – | 2026-06-26 | Request intro | |
| UK UK | EMI | Partial | iDEAL, Bancontact, BLIK, Przelewy24 +1 | – | 2026-06-25 | Request intro | |
| UK / Cyprus / Ireland UK | EMI | Partial | – | – | 2026-06-25 | Request intro | |
| UK / Ireland UK | EMI | Partial | – | from 1.8% + GBP 0.05/tx | 2026-06-26 | Request intro | |
| UK UK | EMI | Yes | – | – | 2026-07-11 | Request intro | |
| UK / Bulgaria UK | EMI | No | iDEAL, Bancontact, giropay, SOFORT +1 | – | 2026-06-26 | Request intro | |
| UK UK | PI | No | SEPA Instant, iDEAL, Bancontact | from 1% + GBP 0.20/tx | 2026-06-25 | Request intro | |
| UK / Ireland UK | EMI | Partial | iDEAL, giropay, Bancontact, SOFORT +1 | – | 2026-06-26 | Request intro | |
| UK UK | – | No | – | – | 2026-06-26 | Request intro | |
| UK UK | EMI | Yes | – | – | 2026-07-19 | Request intro | |
| UK / Iceland UK | Vendor | Partial | iDEAL, Bancontact, Klarna | – | 2026-06-26 | Request intro | |
| UK / Malta UK | PI | Partial | iDEAL, Bancontact, giropay, Klarna | – | 2026-06-26 | Request intro | |
| UK / US UK | Vendor | Partial | iDEAL, Bancontact, giropay, Przelewy24 +1 | – | 2026-06-26 | Request intro | |
| US US | Bank | Partial | – | – | 2026-07-11 | Request intro | |
| US US | PI | Partial | – | – | 2026-07-11 | Request intro | |
| Canada US | CASP | No | iDEAL, Bancontact, giropay, Przelewy24 +1 | – | 2026-06-25 | Request intro | |
| US US | Bank | Partial | – | – | 2026-07-11 | Request intro | |
| US US | PI | Partial | – | – | 2026-07-13 | Request intro | |
| US US | EMI | Partial | – | – | 2026-07-11 | Request intro | |
| US US | EMI | No | iDEAL, Bancontact, BLIK, Przelewy24 +4 | 1.5% + EUR 0.25/tx (EU cards) | 2026-06-25 | Request intro |
No longer operating (2)
Kept on record on purpose: licences get revoked and providers fail, and checking status before signing is part of due diligence. These are not live options - they are left out of the list and the counts above.
- Fenige (Poland) - 2026-06: KNF revoked the national payment institution licence (end of June 2026: no prudent and stable management of payment services); payment services ceased, client relationships to be terminated by 30 Sep 2026; Fenige announced an appeal
- Wirecard (Germany) - 2020-06: Filed for insolvency after EUR 1.9bn declared missing (balance-sheet fraud)
FAQ
What is the difference between a payment gateway and an acquirer?
The gateway is the technical checkout layer; the acquirer is the regulated institution settling card funds. Many European PSPs are both. Fintechnologica lists 95 verified providers (74 European-origin), with local payment methods (iDEAL, BLIK, Bizum) flagged per provider.
Why choose a European PSP over Stripe?
EEA data residency, local acquiring (better approval rates), deeper local-method coverage and no CLOUD Act exposure. The catalogue shows verified European alternatives with entry pricing where the provider publishes it - see also the dedicated European-alternatives pages.