X-Pays tokenization in Europe (Apple / Google / Samsung Pay)
18 verified European providers, ranked European-origin first (13 EU/EEA-origin). Provision cards into the big wallets. Compare by EEA data residency, licence and regulator - each verified at source.
18 verified providers
Last source verification in this list: 2026-07-19. How we verify →
At a glance (18 providers): licences: 13 Vendor, 4 EMI, 1 PI; EEA data residency: 10 Yes, 4 No, 4 Partial; headquarters: 12 EU core, 3 UK, 2 US, 1 Wider Europe.
Licence = the authorisation the provider holds itself (Vendor = unlicensed software). EEA data = customer data stored and processed in the EEA. – = not documented at source. Names open the verified profile.
| Provider | HQ | Licence | EEA data | iPhone NFC (EEA) | Also offers | Verified | Intro |
|---|---|---|---|---|---|---|---|
| Finland EU core | EMI | Yes | – | Card issuing software, BIN sponsor, Issuer processing | 2026-06-25 | Request intro | |
| Germany EU core | Vendor | Yes | Yes | Tokenization – Non-X-Pays, Card issuing software, Card manufacturing & personalization | 2026-06-25 | Request intro | |
| France EU core | Vendor | Yes | Yes | Tokenization – Non-X-Pays, Card issuing software, Card manufacturing & personalization | 2026-06-25 | Request intro | |
| Norway EU core | Vendor | Yes | Likely | Tokenization – Non-X-Pays | 2026-06-25 | Request intro | |
| France EU core | Vendor | Yes | – | Issuer processing | 2026-06-26 | Request intro | |
| France EU core | Vendor | Yes | Yes | Tokenization – Non-X-Pays, Card issuing software, Card manufacturing & personalization | 2026-06-25 | Request intro | |
| Finland EU core | Vendor | Yes | – | Core banking, Issuer processing, Tokenization – Non-X-Pays | 2026-06-25 | Request intro | |
| Malta / Gibraltar EU core | EMI | Partial | – | BIN sponsor, Card issuing software, Issuer processing | 2026-06-25 | Request intro | |
| France EU core | EMI | Yes | – | Card issuing software, BIN sponsor, IBAN sponsor +2 | 2026-07-19 | Request intro | |
| Poland EU core | Vendor | Partial | Yes | Card issuing software, Tokenization – Non-X-Pays | 2026-06-25 | Request intro | |
| Estonia EU core | EMI | Yes | – | Card issuing software, BIN sponsor, IBAN sponsor +1 | 2026-07-19 | Request intro | |
| France EU core | PI | Yes | – | Payment gateway, Issuer processing, Click to Pay | 2026-06-25 | Request intro | |
| Switzerland Wider Europe | Vendor | No (CH) | Yes | Tokenization – Non-X-Pays | 2026-06-25 | Request intro | |
| UK UK | Vendor | No | – | Issuer processing, Card issuing software | 2026-06-26 | Request intro | |
| UK / Global UK | Vendor | Partial | – | Issuer processing, Card issuing software, Tokenization – Non-X-Pays | 2026-06-25 | Request intro | |
| UK UK | Vendor | No | – | Issuer processing, Card issuing software | 2026-06-25 | Request intro | |
| US US | Vendor | Partial | Yes | Tokenization – Non-X-Pays, KYC/KYB | 2026-06-26 | Request intro | |
| US US | Vendor | No | – | Card issuing software, Issuer processing | 2026-06-25 | Request intro |
FAQ
What is X-Pays tokenization?
Provisioning cards into Apple Pay, Google Pay and Samsung Pay via the schemes' token services (Visa VTS, Mastercard MDES). Fintechnologica lists 18 verified providers (13 European-origin) that handle the token-requestor integration for issuers.
Do I need a separate provider for wallet provisioning?
Often it comes bundled with your issuer processor or card platform, but standalone specialists exist and can be faster for edge cases (co-badged cards, multiple issuers). Check whether push provisioning and in-app provisioning are both covered.