A2A and local payment schemes in Europe
37 verified European providers, ranked European-origin first (29 EU/EEA-origin). Account-to-account methods (Wero, BLIK, iDEAL, Bizum) that bypass Visa/Mastercard - the strongest sovereignty angle. Compare by EEA data residency, licence and regulator - each verified at source.
37 verified providers
Last source verification in this list: 2026-07-13. How we verify →
At a glance (37 providers): licences: 16 PI, 14 not documented, 5 Vendor, 2 EMI; EEA data residency: 27 Yes, 8 No, 2 Partial; headquarters: 27 EU core, 7 UK, 2 Wider Europe, 1 US.
Licence = the authorisation the provider holds itself (Vendor = unlicensed software). EEA data = customer data stored and processed in the EEA. – = not documented at source. Names open the verified profile.
| Provider | HQ | Licence | EEA data | Payment contexts | Open banking scope | Verified | Intro |
|---|---|---|---|---|---|---|---|
| Italy EU core | – | Yes | P2P, Ecommerce, POS, Contactless POS | – | 2026-06-26 | Request intro | |
| Belgium EU core | – | Yes | P2P, Ecommerce, POS, Contactless POS | – | 2026-06-26 | Request intro | |
| Norway EU core | – | Yes | POS, Contactless POS | – | 2026-06-26 | Request intro | |
| Spain EU core | – | Yes | P2P, Ecommerce | – | 2026-06-26 | Request intro | |
| Austria EU core | – | Yes | Ecommerce, POS | – | 2026-06-26 | Request intro | |
| Bulgaria EU core | Vendor | Yes | P2P, Ecommerce, POS, Contactless POS | – | 2026-06-25 | Request intro | |
| France EU core | PI | Yes | Ecommerce | AIS, PIS | 2026-06-25 | Request intro | |
| Sweden EU core | PI | Yes | P2P, Ecommerce | PIS | 2026-06-25 | Request intro | |
| Denmark EU core | – | Yes | Ecommerce, POS, Contactless POS | – | 2026-06-26 | Request intro | |
| Belgium / Pan-EU EU core | – | Yes | P2P, Ecommerce | – | 2026-06-25 | Request intro | |
| France EU core | PI | Yes | Ecommerce | PIS | 2026-06-26 | Request intro | |
| Sweden EU core | – | Yes | P2P, Ecommerce, POS | – | 2026-06-26 | Request intro | |
| Germany EU core | – | Yes | POS, Contactless POS | – | 2026-06-26 | Request intro | |
| France EU core | – | Yes | Ecommerce, POS, Contactless POS | – | 2026-06-26 | Request intro | |
| Spain EU core | – | Yes | – | – | 2026-07-13 | Request intro | |
| Spain EU core | PI | Yes | – | – | 2026-07-13 | Request intro | |
| Italy EU core | EMI | Yes | – | – | 2026-07-13 | Request intro | |
| Norway EU core | PI | Yes | Ecommerce | AIS, PIS | 2026-06-25 | Request intro | |
| Italy EU core | – | Yes | – | – | 2026-07-13 | Request intro | |
| Poland EU core | – | Yes | P2P, Ecommerce, POS, Contactless POS | – | 2026-06-26 | Request intro | |
| Spain EU core | Vendor | Yes | P2P, Ecommerce, POS, Contactless POS | – | 2026-06-26 | Request intro | |
| Italy EU core | EMI | Yes | P2P, Ecommerce, POS | – | 2026-06-25 | Request intro | |
| Portugal EU core | Vendor | Yes | P2P, Ecommerce, POS, Contactless POS | – | 2026-06-26 | Request intro | |
| Sweden EU core | PI | Yes | Ecommerce | AIS, PIS | 2026-06-25 | Request intro | |
| Sweden EU core | PI | Yes | P2P, Ecommerce | PIS | 2026-06-25 | Request intro | |
| Norway EU core | Vendor | Yes | P2P, Ecommerce, POS | – | 2026-06-26 | Request intro | |
| Sweden EU core | PI | Yes | – | – | 2026-07-13 | Request intro | |
| Turkey Wider Europe | Vendor | No | P2P, Ecommerce, POS, Contactless POS | – | 2026-06-25 | Request intro | |
| Switzerland Wider Europe | – | No (CH) | P2P, Ecommerce, POS | – | 2026-06-26 | Request intro | |
| UK UK | PI | No | Ecommerce | PIS | 2026-06-25 | Request intro | |
| UK UK | PI | No | Ecommerce | PIS, VRP | 2026-06-25 | Request intro | |
| UK / EU UK | PI | Partial | Ecommerce | PIS | 2026-06-25 | Request intro | |
| UK UK | PI | No | Ecommerce | AIS, PIS, VRP | 2026-06-25 | Request intro | |
| UK UK | PI | No | Ecommerce | AIS, PIS, VRP | 2026-06-25 | Request intro | |
| UK UK | PI | No | Ecommerce | PIS | 2026-06-25 | Request intro | |
| UK UK | PI | No | Ecommerce | AIS, PIS, VRP | 2026-06-25 | Request intro | |
| US US | PI | Partial | – | – | 2026-07-13 | Request intro |
No longer operating (2)
Kept on record on purpose: licences get revoked and providers fail, and checking status before signing is part of due diligence. These are not live options - they are left out of the list and the counts above.
FAQ
What are local payment schemes and why do they matter for sovereignty?
Domestic rails like BLIK, iDEAL, Bizum, Swish and Wero move money account-to-account, bypassing the US card networks completely. Fintechnologica lists 37 scheme operators and A2A initiators (29 European-origin) - the most sovereign layer of European payments.
What is Wero?
Wero is the European Payments Initiative's account-to-account wallet (backed by major European banks), rolling out P2P and e-commerce payments and absorbing iDEAL. It is Europe's most serious attempt at a pan-European alternative to card rails.